<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Channels.BVB &#8211; Sectorul utilitati, materiale, energetic, farma &#8211; Key reversal</title>
	<atom:link href="http://liniadetrend.ro/2010/05/28/channels-bvb-sectorul-utilitati-materiale-energetic-farma-key-reversal/feed/" rel="self" type="application/rss+xml" />
	<link>http://liniadetrend.ro/2010/05/28/channels-bvb-sectorul-utilitati-materiale-energetic-farma-key-reversal/</link>
	<description>Tot ce trebuie sa stie un investitor roman</description>
	<lastBuildDate>Tue, 31 Jan 2012 11:41:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anna Michesan</title>
		<link>http://liniadetrend.ro/2010/05/28/channels-bvb-sectorul-utilitati-materiale-energetic-farma-key-reversal/#comment-49</link>
		<dc:creator>Anna Michesan</dc:creator>
		<pubDate>Wed, 23 Jun 2010 08:43:55 +0000</pubDate>
		<guid isPermaLink="false">http://liniadetrend.ro/?p=1839#comment-49</guid>
		<description>Till the time the 4 wave gets into 1, our preferred suggests an impulsive up. Though we do agree the retracement of 4 is deeper than normal, we are still looking at the Mar 2009 low as a multi year bottom. A further push lower will negate this preferred view and push us to the alternate (low probability) a-b-c view with new lows in sight.</description>
		<content:encoded><![CDATA[<p>Till the time the 4 wave gets into 1, our preferred suggests an impulsive up. Though we do agree the retracement of 4 is deeper than normal, we are still looking at the Mar 2009 low as a multi year bottom. A further push lower will negate this preferred view and push us to the alternate (low probability) a-b-c view with new lows in sight.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://liniadetrend.ro/2010/05/28/channels-bvb-sectorul-utilitati-materiale-energetic-farma-key-reversal/#comment-48</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 31 May 2010 10:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://liniadetrend.ro/?p=1839#comment-48</guid>
		<description>May I ask why you ruled out the A-B-C alternative count? That is, A=(1), B=(2) and C=(3)? For me, it makes more sense, since C is 1.618 x A. But I considered that A ended on August 11th, not on May 8th.
Thank you.</description>
		<content:encoded><![CDATA[<p>May I ask why you ruled out the A-B-C alternative count? That is, A=(1), B=(2) and C=(3)? For me, it makes more sense, since C is 1.618 x A. But I considered that A ended on August 11th, not on May 8th.<br />
Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

